● High burdens ability, real time hardware in the loop simulation.
Wanna know more about premium electrical test equipment for sale? Please do not hesitate to contact KINGSINE!
Basic Functions
4 channels voltage and 3 channels current. All channels magnitude, Frequency, Phase can be adjust separately.
High linearity, High step response, whole accuracy <0.2%.
Over-heat, Over-load self-protections.
Convenient pause/run function.
19 inch standard chassis panel-mounted design, small dimension. Easy to Centralized panel.
Specifications
| Voltage Output | KA30 / KA60 | KA30i / KA60i | |
| Voltage Range | 4 × 0~130V RMS | 4 × 0~300V RMS | |
| Power | >65VA / Phase | >150VA / Phase | |
| Gain | 18V/V | 40V/V | |
| Voltage Output Accuracy | <±0.2% | ||
| Rate Vibration of Load Change | <±0.2% (1~30VA Power output, 57.7V) | ||
| Input Impedance | >10kΩ | ||
| Frequency Range | DC-5KHz ±1dB | ||
| Harmonic Distortion Ratio | <0.2% | ||
| Input / Output Delay | <20μS (50Hz) | ||
| Step Response | <20μS | ||
| Input Signal Level | 0~7.5V RMS | ||
| Current Output | KA30 / KA30i | KA60 / KA60i | |
| Current Range | 3 × 0~30A RMS | 3 × 0~60A RMS | |
| Power | >450VA / Phase | >800VA / Phase | |
| Gain | 4A/V | 8A/V | |
| Current Output Accuracy | <±0.2% | ||
| Rate Vibration of Load Change | <±0.2% (0~2Ω, 5A) | ||
| Input Impedance | >10kΩ | ||
| Frequency Range | DC-5KHz ±1dB | 10-5KHz ±1dB | |
| Harmonic Distortion Ratio | <0.2% | ||
| Input / Output Delay | <20μS (50Hz) | ||
| Step Response | <20μS | ||
| Input Signal Level | 0~7.5V RMS | ||
| Phase | Phase Accuracy | <0.2° |
| Power Supply | AC Voltage Input | 220V±10% |
| Power | 2000 VA | |
| Frequency | 50Hz / 60Hz | |
| Others | Temperature | 0℃~ 50℃ |
| Humidity | ≤95%, no condensation | |
| Weight | <20 kg | |
| Dimension | 135mm×445mm×400mm, 3U 19inches |
Learn more about using the Voltage and Current Amplifier by watching our detailed video tutorial.
| Model | Part No. | Descriptions |
| KA30 | 205003 | 3 × 0~30A, 4 × 0~130V |
| KA30i | 205005 | 3 × 0~30A, 4 × 0~300V |
| KA60 | 205004 | 3 × 0~60A, 4 × 0~130V |
| KA60i | 205006 | 3 × 0~60A, 4 × 0~300V |